How the 2025 Honda Civic and 2025 Volkswagen Jetta compare on running costs, safety and reliability signals, using official NHTSA and EPA data plus asking prices from listings in Canada and the USA.
| 2025 Honda Civic | 2025 Volkswagen Jetta | |
|---|---|---|
| Lemon Score0β100, higher is better | 72Β· Some concerns | 47Β· Elevated lemon risk |
| Fuel economy (best version) | 4.8 L/100 km49 mpg combined | 7.1 L/100 km33 mpg combined |
| City / highway | 50 / 47 mpg | 29 / 39 mpg |
| Annual fuel cost (EPA)US estimate, 15,000 mi/yr | $1,350 USD | $2,050 USD |
| NHTSA overall crash rating | Not rated | 5 / 5 stars |
| Safety recalls | 2 | 2 |
| Owner complaints (NHTSA) | 0 | 29 |
| Most-reported problem area | β | unknown or other |
| Avg. asking price, Canada | β | β |
| Avg. asking price, USA | β | β |
Sources: U.S. EPA (fuel economy), NHTSA (crash ratings, recalls, complaints), listings on this site (prices). Recalls and complaints cover US-market vehicles; complaint counts are not adjusted for sales volume.