How the 2025 Nissan Sentra and 2025 Volkswagen Jetta compare on running costs, safety and reliability signals, using official NHTSA and EPA data plus asking prices from listings in Canada and the USA.
| 2025 Nissan Sentra | 2025 Volkswagen Jetta | |
|---|---|---|
| Lemon Score0β100, higher is better | 42Β· Elevated lemon risk | 47Β· Elevated lemon risk |
| Fuel economy (best version) | 6.9 L/100 km34 mpg combined | 7.1 L/100 km33 mpg combined |
| City / highway | 30 / 40 mpg | 29 / 39 mpg |
| Annual fuel cost (EPA)US estimate, 15,000 mi/yr | $1,950 USD | $2,050 USD |
| NHTSA overall crash rating | 5 / 5 stars | 5 / 5 stars |
| Safety recalls | 4 | 2 |
| Owner complaints (NHTSA) | 30 | 29 |
| Most-reported problem area | unknown or other | unknown or other |
| Avg. asking price, Canada | β | β |
| Avg. asking price, USA | β | β |
Sources: U.S. EPA (fuel economy), NHTSA (crash ratings, recalls, complaints), listings on this site (prices). Recalls and complaints cover US-market vehicles; complaint counts are not adjusted for sales volume.