How the 2025 Honda Civic and 2025 Hyundai Elantra compare on running costs, safety and reliability signals, using official NHTSA and EPA data plus asking prices from listings in Canada and the USA.
| 2025 Honda Civic | 2025 Hyundai Elantra | |
|---|---|---|
| Lemon Score0β100, higher is better | 72Β· Some concerns | 74Β· Some concerns |
| Fuel economy (best version) | 4.8 L/100 km49 mpg combined | 4.4 L/100 km54 mpg combined |
| City / highway | 50 / 47 mpg | 51 / 58 mpg |
| Annual fuel cost (EPA)US estimate, 15,000 mi/yr | $1,350 USD | $1,250 USD |
| NHTSA overall crash rating | Not rated | 5 / 5 stars |
| Safety recalls | 2 | 0 |
| Owner complaints (NHTSA) | 0 | 22 |
| Most-reported problem area | β | unknown or other |
| Avg. asking price, Canada | β | β |
| Avg. asking price, USA | β | β |
Sources: U.S. EPA (fuel economy), NHTSA (crash ratings, recalls, complaints), listings on this site (prices). Recalls and complaints cover US-market vehicles; complaint counts are not adjusted for sales volume.