How the 2024 Mazda CX-5 and 2024 Subaru Forester compare on running costs, safety and reliability signals, using official NHTSA and EPA data plus asking prices from listings in Canada and the USA.
| 2024 Mazda CX-5 | 2024 Subaru Forester | |
|---|---|---|
| Lemon Score0β100, higher is better | β | β |
| Fuel economy (best version) | 8.4 L/100 km28 mpg combined | 8.1 L/100 km29 mpg combined |
| City / highway | 26 / 31 mpg | 26 / 33 mpg |
| Annual fuel cost (EPA)US estimate, 15,000 mi/yr | $2,400 USD | $2,300 USD |
| NHTSA overall crash rating | 5 / 5 stars | 5 / 5 stars |
| Safety recalls | 0 | 2 |
| Owner complaints (NHTSA) | 44 | 29 |
| Most-reported problem area | unknown or other | unknown or other |
| Avg. asking price, Canada | β | β |
| Avg. asking price, USA | β | β |
Sources: U.S. EPA (fuel economy), NHTSA (crash ratings, recalls, complaints), listings on this site (prices). Recalls and complaints cover US-market vehicles; complaint counts are not adjusted for sales volume.