How the 2024 Kia Sportage and 2024 Mazda CX-5 compare on running costs, safety and reliability signals, using official NHTSA and EPA data plus asking prices from listings in Canada and the USA.
| 2024 Kia Sportage | 2024 Mazda CX-5 | |
|---|---|---|
| Lemon Score0β100, higher is better | β | β |
| Fuel economy (best version) | 5.5 L/100 km43 mpg combined | 8.4 L/100 km28 mpg combined |
| City / highway | 42 / 44 mpg | 26 / 31 mpg |
| Annual fuel cost (EPA)US estimate, 15,000 mi/yr | $1,550 USD | $2,400 USD |
| NHTSA overall crash rating | 5 / 5 stars | 5 / 5 stars |
| Safety recalls | 3 | 0 |
| Owner complaints (NHTSA) | 73 | 44 |
| Most-reported problem area | unknown or other | unknown or other |
| Avg. asking price, Canada | β | β |
| Avg. asking price, USA | β | β |
Sources: U.S. EPA (fuel economy), NHTSA (crash ratings, recalls, complaints), listings on this site (prices). Recalls and complaints cover US-market vehicles; complaint counts are not adjusted for sales volume.