How the 2024 Kia EV6 and 2024 Tesla Model 3 compare on running costs, safety and reliability signals, using official NHTSA and EPA data plus asking prices from listings in Canada and the USA.
| 2024 Kia EV6 | 2024 Tesla Model 3 | |
|---|---|---|
| Lemon Score0β100, higher is better | β | β |
| Fuel economy (best version) | 117 MPGe | 137 MPGe |
| City / highway | β | β |
| Electric range | 499 km / 310 mi | 584 km / 363 mi |
| Annual fuel cost (EPA)US estimate, 15,000 mi/yr | β | β |
| NHTSA overall crash rating | 5 / 5 stars | Not rated |
| Safety recalls | 3 | 5 |
| Owner complaints (NHTSA) | 76 | 219 |
| Most-reported problem area | electrical system | unknown or other |
| Avg. asking price, Canada | β | β |
| Avg. asking price, USA | β | β |
Sources: U.S. EPA (fuel economy), NHTSA (crash ratings, recalls, complaints), listings on this site (prices). Recalls and complaints cover US-market vehicles; complaint counts are not adjusted for sales volume.