How the 2024 Hyundai Ioniq 5 and 2024 Kia EV6 compare on running costs, safety and reliability signals, using official NHTSA and EPA data plus asking prices from listings in Canada and the USA.
| 2024 Hyundai Ioniq 5 | 2024 Kia EV6 | |
|---|---|---|
| Lemon Score0β100, higher is better | 59Β· Elevated lemon risk | β |
| Fuel economy (best version) | 114 MPGe | 117 MPGe |
| City / highway | β | β |
| Electric range | 488 km / 303 mi | 499 km / 310 mi |
| Annual fuel cost (EPA)US estimate, 15,000 mi/yr | β | β |
| NHTSA overall crash rating | 5 / 5 stars | 5 / 5 stars |
| Safety recalls | 3 | 3 |
| Owner complaints (NHTSA) | 224 | 76 |
| Most-reported problem area | electrical system | electrical system |
| Avg. asking price, Canada | β | β |
| Avg. asking price, USA | β | β |
Sources: U.S. EPA (fuel economy), NHTSA (crash ratings, recalls, complaints), listings on this site (prices). Recalls and complaints cover US-market vehicles; complaint counts are not adjusted for sales volume.