How the 2024 Ford Mustang Mach-E and 2024 Tesla Model 3 compare on running costs, safety and reliability signals, using official NHTSA and EPA data plus asking prices from listings in Canada and the USA.
| 2024 Ford Mustang Mach-E | 2024 Tesla Model 3 | |
|---|---|---|
| Lemon Score0β100, higher is better | 88Β· Low lemon risk | β |
| Fuel economy (best version) | 99 MPGe | 137 MPGe |
| City / highway | β | β |
| Electric range | 483 km / 300 mi | 584 km / 363 mi |
| Annual fuel cost (EPA)US estimate, 15,000 mi/yr | β | β |
| NHTSA overall crash rating | Not rated | Not rated |
| Safety recalls | 0 | 5 |
| Owner complaints (NHTSA) | 0 | 219 |
| Most-reported problem area | β | unknown or other |
| Avg. asking price, Canada | β | β |
| Avg. asking price, USA | β | β |
Sources: U.S. EPA (fuel economy), NHTSA (crash ratings, recalls, complaints), listings on this site (prices). Recalls and complaints cover US-market vehicles; complaint counts are not adjusted for sales volume.