How the 2024 Hyundai Tucson and 2024 Kia Sportage compare on running costs, safety and reliability signals, using official NHTSA and EPA data plus asking prices from listings in Canada and the USA.
| 2024 Hyundai Tucson | 2024 Kia Sportage | |
|---|---|---|
| Lemon Score0β100, higher is better | 60Β· Some concerns | β |
| Fuel economy (best version) | 6.2 L/100 km38 mpg combined | 5.5 L/100 km43 mpg combined |
| City / highway | 38 / 38 mpg | 42 / 44 mpg |
| Annual fuel cost (EPA)US estimate, 15,000 mi/yr | $1,750 USD | $1,550 USD |
| NHTSA overall crash rating | 5 / 5 stars | 5 / 5 stars |
| Safety recalls | 4 | 3 |
| Owner complaints (NHTSA) | 97 | 73 |
| Most-reported problem area | forward collision avoidance | unknown or other |
| Avg. asking price, Canada | β | β |
| Avg. asking price, USA | β | β |
Sources: U.S. EPA (fuel economy), NHTSA (crash ratings, recalls, complaints), listings on this site (prices). Recalls and complaints cover US-market vehicles; complaint counts are not adjusted for sales volume.