How the 2024 Chevrolet Equinox and 2024 Kia Sportage compare on running costs, safety and reliability signals, using official NHTSA and EPA data plus asking prices from listings in Canada and the USA.
| 2024 Chevrolet Equinox | 2024 Kia Sportage | |
|---|---|---|
| Lemon Score0β100, higher is better | 60Β· Some concerns | β |
| Fuel economy (best version) | 8.4 L/100 km28 mpg combined | 5.5 L/100 km43 mpg combined |
| City / highway | 26 / 31 mpg | 42 / 44 mpg |
| Electric range | 513 km / 319 mi | β |
| Annual fuel cost (EPA)US estimate, 15,000 mi/yr | $2,400 USD | $1,550 USD |
| NHTSA overall crash rating | Not rated | 5 / 5 stars |
| Safety recalls | 1 | 3 |
| Owner complaints (NHTSA) | 79 | 73 |
| Most-reported problem area | fuel/propulsion system | unknown or other |
| Avg. asking price, Canada | β | β |
| Avg. asking price, USA | β | β |
Sources: U.S. EPA (fuel economy), NHTSA (crash ratings, recalls, complaints), listings on this site (prices). Recalls and complaints cover US-market vehicles; complaint counts are not adjusted for sales volume.