Every Chevrolet Equinox model year side by side โ owner complaints and safety recalls filed with NHTSA, crash-test ratings and EPA fuel economy. Pick a year for the full details.
Owners filed the most NHTSA complaints about the 2013 and 2015 Equinox โ at least double the typical year (275). Check those years' problem areas and recall repairs carefully before buying.
Among model years at least two years old, the 2021, 2023 and 2024 Equinox drew the fewest owner complaints.
| Year | Lemon Score | Owner complaints | Recalls | NHTSA stars | Best fuel economy |
|---|---|---|---|---|---|
| 2027 | 86ยท Low lemon risk* | 0 | 0 | โ | 8.7 L/100 km (27 mpg) |
| 2026 | 78ยท Some concerns* | 0 | 1 | โ | 9 L/100 km (26 mpg) |
| 2025 | 57ยท Elevated lemon risk | 231 | 0 | โ | 9 L/100 km (26 mpg) |
| 2024Fewest complaints | 60ยท Some concerns | 79 | 1 | โ | 8.4 L/100 km (28 mpg) |
| 2023Fewest complaints | 64ยท Some concerns | 96 | 3 | 5 / 5 | 8.4 L/100 km (28 mpg) |
| 2022 | 59ยท Elevated lemon risk | 176 | 5 | 5 / 5 | 8.4 L/100 km (28 mpg) |
| 2021Fewest complaints | 65ยท Some concerns | 96 | 4 | 5 / 5 | 8.4 L/100 km (28 mpg) |
| 2020 | 52ยท Elevated lemon risk | 310 | 4 | 5 / 5 | 8.4 L/100 km (28 mpg) |
| 2019 | 53ยท Elevated lemon risk | 304 | 4 | 5 / 5 | 7.4 L/100 km (32 mpg) |
| 2018 | 46ยท Elevated lemon risk | 408 | 5 | 5 / 5 | 7.4 L/100 km (32 mpg) |
| 2017 | 63ยท Some concerns | 275 | 0 | 4 / 5 | 9.4 L/100 km (25 mpg) |
| 2016 | 53ยท Elevated lemon risk | 398 | 1 | 4 / 5 | 9 L/100 km (26 mpg) |
| 2015Most complaints | 39ยท High lemon risk | 680 | 2 | 4 / 5 | 9 L/100 km (26 mpg) |
| 2014 | 48ยท Elevated lemon risk | 548 | 1 | 4 / 5 | 9 L/100 km (26 mpg) |
| 2013Most complaints | 40ยท Elevated lemon risk | 751 | 2 | 4 / 5 | 9 L/100 km (26 mpg) |
Sources: NHTSA (complaints, recalls, NCAP ratings) and U.S. EPA (fuel economy). Complaint counts aren't adjusted for how many cars were sold, and newer model years have had less time to collect complaints. * Provisional score. How the Lemon Score works.
No listings here yet โ new vehicles are added daily.