How the 2026 Subaru Forester and 2026 Volkswagen Tiguan compare on running costs, safety and reliability signals, using official NHTSA and EPA data plus asking prices from listings in Canada and the USA.
| 2026 Subaru Forester | 2026 Volkswagen Tiguan | |
|---|---|---|
| Lemon Score0β100, higher is better | 52Β· Elevated lemon risk* | 75Β· Some concerns* |
| Fuel economy (best version) | 6.7 L/100 km35 mpg combined | 8.1 L/100 km29 mpg combined |
| City / highway | 35 / 34 mpg | 26 / 34 mpg |
| Annual fuel cost (EPA)US estimate, 15,000 mi/yr | $1,900 USD | $2,300 USD |
| NHTSA overall crash rating | Not rated | Not rated |
| Safety recalls | 3 | 0 |
| Owner complaints (NHTSA) | 0 | 0 |
| Most-reported problem area | β | β |
| Avg. asking price, Canada | β | β |
| Avg. asking price, USA | β | β |
Sources: U.S. EPA (fuel economy), NHTSA (crash ratings, recalls, complaints), listings on this site (prices). Recalls and complaints cover US-market vehicles; complaint counts are not adjusted for sales volume.