How the 2025 Chevrolet Equinox and 2025 Kia Sportage compare on running costs, safety and reliability signals, using official NHTSA and EPA data plus asking prices from listings in Canada and the USA.
| 2025 Chevrolet Equinox | 2025 Kia Sportage | |
|---|---|---|
| Lemon Score0β100, higher is better | 57Β· Elevated lemon risk | 48Β· Elevated lemon risk |
| Fuel economy (best version) | 9 L/100 km26 mpg combined | 5.5 L/100 km43 mpg combined |
| City / highway | 24 / 29 mpg | 42 / 44 mpg |
| Electric range | 513 km / 319 mi | β |
| Annual fuel cost (EPA)US estimate, 15,000 mi/yr | $2,600 USD | $1,550 USD |
| NHTSA overall crash rating | Not rated | 5 / 5 stars |
| Safety recalls | 0 | 1 |
| Owner complaints (NHTSA) | 231 | 52 |
| Most-reported problem area | electrical system | unknown or other |
| Avg. asking price, Canada | β | β |
| Avg. asking price, USA | β | β |
Sources: U.S. EPA (fuel economy), NHTSA (crash ratings, recalls, complaints), listings on this site (prices). Recalls and complaints cover US-market vehicles; complaint counts are not adjusted for sales volume.