How the 2024 Mazda CX-5 and 2024 Volkswagen Tiguan compare on running costs, safety and reliability signals, using official NHTSA and EPA data plus asking prices from listings in Canada and the USA.
| 2024 Mazda CX-5 | 2024 Volkswagen Tiguan | |
|---|---|---|
| Lemon Score0β100, higher is better | β | β |
| Fuel economy (best version) | 8.4 L/100 km28 mpg combined | 8.7 L/100 km27 mpg combined |
| City / highway | 26 / 31 mpg | 24 / 31 mpg |
| Annual fuel cost (EPA)US estimate, 15,000 mi/yr | $2,400 USD | $2,500 USD |
| NHTSA overall crash rating | β | β |
| Safety recalls | β | β |
| Owner complaints (NHTSA) | β | β |
| Most-reported problem area | β | β |
| Avg. asking price, Canada | β | β |
| Avg. asking price, USA | β | β |
Sources: U.S. EPA (fuel economy), NHTSA (crash ratings, recalls, complaints), listings on this site (prices). Recalls and complaints cover US-market vehicles; complaint counts are not adjusted for sales volume.