How the 2023 Hyundai Tucson and 2023 Subaru Forester compare on running costs, safety and reliability signals, using official NHTSA and EPA data plus asking prices from listings in Canada and the USA.
| 2023 Hyundai Tucson | 2023 Subaru Forester | |
|---|---|---|
| Lemon Score0β100, higher is better | 58Β· Elevated lemon risk | β |
| Fuel economy (best version) | 6.2 L/100 km38 mpg combined | 8.1 L/100 km29 mpg combined |
| City / highway | 38 / 38 mpg | 26 / 33 mpg |
| Annual fuel cost (EPA)US estimate, 15,000 mi/yr | $1,750 USD | $2,300 USD |
| NHTSA overall crash rating | 4 / 5 stars | β |
| Safety recalls | 2 | β |
| Owner complaints (NHTSA) | 134 | β |
| Most-reported problem area | unknown or other | β |
| Avg. asking price, Canada | β | β |
| Avg. asking price, USA | β | β |
Sources: U.S. EPA (fuel economy), NHTSA (crash ratings, recalls, complaints), listings on this site (prices). Recalls and complaints cover US-market vehicles; complaint counts are not adjusted for sales volume.