How the 2022 Hyundai Tucson and 2022 Volkswagen Tiguan compare on running costs, safety and reliability signals, using official NHTSA and EPA data plus asking prices from listings in Canada and the USA.
| 2022 Hyundai Tucson | 2022 Volkswagen Tiguan | |
|---|---|---|
| Lemon Score0β100, higher is better | 42Β· Elevated lemon risk | β |
| Fuel economy (best version) | 6.2 L/100 km38 mpg combined | 9 L/100 km26 mpg combined |
| City / highway | 38 / 38 mpg | 23 / 30 mpg |
| Annual fuel cost (EPA)US estimate, 15,000 mi/yr | $1,750 USD | $2,600 USD |
| NHTSA overall crash rating | 5 / 5 stars | Not rated |
| Safety recalls | 3 | 5 |
| Owner complaints (NHTSA) | 383 | 270 |
| Most-reported problem area | fuel/propulsion system | engine |
| Avg. asking price, Canada | β | β |
| Avg. asking price, USA | β | β |
Sources: U.S. EPA (fuel economy), NHTSA (crash ratings, recalls, complaints), listings on this site (prices). Recalls and complaints cover US-market vehicles; complaint counts are not adjusted for sales volume.