Every Ford Taurus model year side by side โ owner complaints and safety recalls filed with NHTSA, crash-test ratings and EPA fuel economy. Pick a year for the full details.
Owners filed the most NHTSA complaints about the 2005 and 2013 Taurus โ at least double the typical year (175). Check those years' problem areas and recall repairs carefully before buying.
Among model years at least two years old, the 2009, 2012 and 2017 Taurus drew the fewest owner complaints.
| Year | Lemon Score | Owner complaints | Recalls | NHTSA stars | Best fuel economy |
|---|---|---|---|---|---|
| 2019 | 76ยท Some concerns | 16 | 2 | 5 / 5 | 11.2 L/100 km (21 mpg) |
| 2018 | 69ยท Some concerns | 50 | 4 | 5 / 5 | 11.2 L/100 km (21 mpg) |
| 2017Fewest complaints | 69ยท Some concerns | 44 | 4 | 5 / 5 | 10.2 L/100 km (23 mpg) |
| 2016 | 69ยท Some concerns | 81 | 4 | 5 / 5 | 10.2 L/100 km (23 mpg) |
| 2015 | 45ยท Elevated lemon risk | 278 | 6 | 5 / 5 | 9 L/100 km (26 mpg) |
| 2014 | 51ยท Elevated lemon risk | 235 | 5 | 5 / 5 | 9 L/100 km (26 mpg) |
| 2013Most complaints | 27ยท High lemon risk | 590 | 9 | 5 / 5 | 9.4 L/100 km (25 mpg) |
| 2012Fewest complaints | 63ยท Some concerns | 79 | 5 | 4 / 5 | 10.7 L/100 km (22 mpg) |
| 2011 | 53ยท Elevated lemon risk | 187 | 4 | 4 / 5 | 10.7 L/100 km (22 mpg) |
| 2010 | 48ยท Elevated lemon risk | 204 | 3 | โ | 10.7 L/100 km (22 mpg) |
| 2009Fewest complaints | 75ยท Some concerns | 64 | 0 | โ | 11.2 L/100 km (21 mpg) |
| 2008 | 55ยท Elevated lemon risk | 175 | 1 | โ | 10.7 L/100 km (22 mpg) |
| 2007 | 60ยท Some concerns | 149 | 1 | โ | 11.8 L/100 km (20 mpg) |
| 2006 | 38ยท High lemon risk | 318 | 3 | โ | 11.8 L/100 km (20 mpg) |
| 2005Most complaints | 21ยท High lemon risk | 774 | 1 | โ | 11.8 L/100 km (20 mpg) |
Sources: NHTSA (complaints, recalls, NCAP ratings) and U.S. EPA (fuel economy). Complaint counts aren't adjusted for how many cars were sold, and newer model years have had less time to collect complaints. * Provisional score. How the Lemon Score works.
No listings here yet โ new vehicles are added daily.