Every Ford F-250 model year side by side โ owner complaints and safety recalls filed with NHTSA, crash-test ratings and EPA fuel economy. Pick a year for the full details.
Owners filed the most NHTSA complaints about the 2006, 2008 and 2011 F-250 โ at least double the typical year (0). Check those years' problem areas and recall repairs carefully before buying.
Among model years at least two years old, the 2023, 2024 and 2025 F-250 drew the fewest owner complaints.
| Year | Lemon Score | Owner complaints | Recalls | NHTSA stars | Best fuel economy |
|---|---|---|---|---|---|
| 2027 | 86ยท Low lemon risk* | 0 | 0 | โ | โ |
| 2026 | 86ยท Low lemon risk* | 0 | 0 | โ | โ |
| 2025Fewest complaints | 87ยท Low lemon risk | 0 | 0 | โ | โ |
| 2024Fewest complaints | 88ยท Low lemon risk | 0 | 0 | โ | โ |
| 2023Fewest complaints | 89ยท Low lemon risk | 0 | 0 | โ | โ |
| 2022 | 89ยท Low lemon risk | 0 | 0 | โ | โ |
| 2021 | 90ยท Low lemon risk | 0 | 0 | โ | โ |
| 2020 | 86ยท Low lemon risk | 0 | 1 | โ | โ |
| 2019 | 78ยท Some concerns | 0 | 4 | โ | โ |
| 2018 | 85ยท Low lemon risk | 0 | 1 | โ | โ |
| 2017 | 82ยท Low lemon risk | 0 | 2 | โ | โ |
| 2016 | 90ยท Low lemon risk | 0 | 0 | โ | โ |
| 2015 | 83ยท Low lemon risk | 0 | 2 | โ | โ |
| 2014 | 90ยท Low lemon risk | 0 | 0 | โ | โ |
| 2013 | 91ยท Low lemon risk | 0 | 0 | โ | โ |
| 2012 | 87ยท Low lemon risk | 0 | 1 | โ | โ |
| 2011Most complaints | 20ยท High lemon risk | 370 | 2 | โ | โ |
| 2010 | 91ยท Low lemon risk | 0 | 0 | โ | โ |
| 2009 | 29ยท High lemon risk | 77 | 1 | โ | โ |
| 2008Most complaints | 11ยท High lemon risk | 338 | 6 | โ | โ |
| 2007 | 22ยท High lemon risk | 60 | 4 | โ | โ |
| 2006Most complaints | 20ยท High lemon risk | 221 | 3 | โ | โ |
| 2005 | 27ยท High lemon risk | 144 | 1 | โ | โ |
Sources: NHTSA (complaints, recalls, NCAP ratings) and U.S. EPA (fuel economy). Complaint counts aren't adjusted for how many cars were sold, and newer model years have had less time to collect complaints. * Provisional score. How the Lemon Score works.
No listings here yet โ new vehicles are added daily.