Before buying a used 2022 Buick Encore, check whether recall repairs were completed, how it scored in crash tests and what owners report most often. Ask the seller for service records covering any recall listed below.
A 0β100 grade from public NHTSA data β higher means fewer reported problems. How it's calculated
2022 Buick Encore SUV AWD
2022 Buick Encore SUV FWD
Source: NHTSA New Car Assessment Program.
8 complaints filed with NHTSA (1 involving a crash, 0 a fire). Most-reported areas:
Source: NHTSA owner complaints. Complaints are unverified reports, not confirmed defects.
| Version | City | Highway | Combined |
|---|---|---|---|
| Encore AWD β Auto (S6), 4 cyl, 1.4 L, Turbo | 10.2 L/100 km (23 mpg) | 7.8 L/100 km (30 mpg) | 9 L/100 km (26 mpg) |
| Encore FWD β Auto (S6), 4 cyl, 1.4 L, Turbo | 9.8 L/100 km (24 mpg) | 7.4 L/100 km (32 mpg) | 8.7 L/100 km (27 mpg) |
| Encore GX AWD β Auto 9-spd, 3 cyl, 1.3 L, Turbo | 9 L/100 km (26 mpg) | 8.1 L/100 km (29 mpg) | 8.7 L/100 km (27 mpg) |
| Encore GX FWD β Auto (variable gear ratios), 3 cyl, 1.2 L, Turbo | 8.1 L/100 km (29 mpg) | 7.6 L/100 km (31 mpg) | 7.8 L/100 km (30 mpg) |
| Encore GX FWD β Auto (variable gear ratios), 3 cyl, 1.3 L, Turbo | 8.1 L/100 km (29 mpg) | 7.4 L/100 km (32 mpg) | 7.8 L/100 km (30 mpg) |
Source: U.S. EPA / fueleconomy.gov. Converted to L/100 km for Canadian buyers.
No NHTSA recalls are on file for the 2022 Buick Encore.
Source: U.S. NHTSA. Canadian-market vehicles can have different recalls β check Transport Canada's recall database. Always confirm recall status for a specific VIN with a dealer.
No listings here yet β new vehicles are added daily.