Every Audi S4 model year side by side โ owner complaints and safety recalls filed with NHTSA, crash-test ratings and EPA fuel economy. Pick a year for the full details.
Owners filed the most NHTSA complaints about the 2005, 2010 and 2013 S4 โ at least double the typical year (3). Check those years' problem areas and recall repairs carefully before buying.
Among model years at least two years old, the 2016, 2022 and 2023 S4 drew the fewest owner complaints.
| Year | Lemon Score | Owner complaints | Recalls | NHTSA stars | Best fuel economy |
|---|---|---|---|---|---|
| 2025 | 87ยท Low lemon risk | 0 | 0 | โ | 9.8 L/100 km (24 mpg) |
| 2024 | 88ยท Low lemon risk | 0 | 0 | โ | 9.8 L/100 km (24 mpg) |
| 2023Fewest complaints | 89ยท Low lemon risk | 0 | 0 | โ | 9.8 L/100 km (24 mpg) |
| 2022Fewest complaints | 84ยท Low lemon risk | 0 | 1 | โ | 9.8 L/100 km (24 mpg) |
| 2021 | 64ยท Some concerns | 2 | 4 | โ | 10.2 L/100 km (23 mpg) |
| 2020 | 24ยท High lemon risk | 16 | 3 | โ | 10.2 L/100 km (23 mpg) |
| 2019 | 73ยท Some concerns | 2 | 1 | โ | 9.8 L/100 km (24 mpg) |
| 2018 | 40ยท Elevated lemon risk | 7 | 2 | โ | 9.8 L/100 km (24 mpg) |
| 2016Fewest complaints | 92ยท Low lemon risk | 0 | 0 | 5 / 5 | 11.2 L/100 km (21 mpg) |
| 2015 | 81ยท Low lemon risk | 1 | 1 | 5 / 5 | 11.2 L/100 km (21 mpg) |
| 2014 | 43ยท Elevated lemon risk | 17 | 1 | 5 / 5 | 11.2 L/100 km (21 mpg) |
| 2013Most complaints | 43ยท Elevated lemon risk | 33 | 1 | 5 / 5 | 11.2 L/100 km (21 mpg) |
| 2012 | 39ยท High lemon risk | 22 | 1 | 4 / 5 | 11.2 L/100 km (21 mpg) |
| 2011 | 39ยท High lemon risk | 26 | 1 | 4 / 5 | 11.2 L/100 km (21 mpg) |
| 2010Most complaints | 33ยท High lemon risk | 60 | 0 | โ | 11.2 L/100 km (21 mpg) |
| 2009 | 81ยท Low lemon risk | 0 | 2 | โ | 14.7 L/100 km (16 mpg) |
| 2008 | 56ยท Elevated lemon risk | 4 | 2 | โ | 14.7 L/100 km (16 mpg) |
| 2007 | 81ยท Low lemon risk | 0 | 2 | โ | 14.7 L/100 km (16 mpg) |
| 2006 | 27ยท High lemon risk | 30 | 2 | โ | 14.7 L/100 km (16 mpg) |
| 2005Most complaints | 26ยท High lemon risk | 43 | 2 | โ | 14.7 L/100 km (16 mpg) |
Sources: NHTSA (complaints, recalls, NCAP ratings) and U.S. EPA (fuel economy). Complaint counts aren't adjusted for how many cars were sold, and newer model years have had less time to collect complaints. * Provisional score. How the Lemon Score works.
No listings here yet โ new vehicles are added daily.