Every Audi Q7 model year side by side β owner complaints and safety recalls filed with NHTSA, crash-test ratings and EPA fuel economy. Pick a year for the full details.
Owners filed the most NHTSA complaints about the 2007, 2017 and 2018 Q7 β at least double the typical year (29). Check those years' problem areas and recall repairs carefully before buying.
Among model years at least two years old, the 2022, 2023 and 2024 Q7 drew the fewest owner complaints.
| Year | Lemon Score | Owner complaints | Recalls | NHTSA stars | Best fuel economy |
|---|---|---|---|---|---|
| 2027 | 86Β· Low lemon risk* | 0 | 0 | β | β |
| 2026 | 78Β· Some concerns* | 0 | 1 | β | 10.7 L/100 km (22 mpg) |
| 2025 | 67Β· Some concerns | 16 | 2 | 5 / 5 | 10.7 L/100 km (22 mpg) |
| 2024Fewest complaints | 70Β· Some concerns | 2 | 3 | 5 / 5 | 11.2 L/100 km (21 mpg) |
| 2023Fewest complaints | 74Β· Some concerns | 0 | 3 | β | 11.2 L/100 km (21 mpg) |
| 2022Fewest complaints | 79Β· Some concerns | 0 | 3 | β | 10.7 L/100 km (22 mpg) |
| 2021 | 21Β· High lemon risk | 75 | 9 | β | 11.2 L/100 km (21 mpg) |
| 2020 | 49Β· Elevated lemon risk | 28 | 5 | β | 11.2 L/100 km (21 mpg) |
| 2019 | 45Β· Elevated lemon risk | 62 | 4 | 5 / 5 | 11.2 L/100 km (21 mpg) |
| 2018Most complaints | 30Β· High lemon risk | 143 | 3 | 5 / 5 | 11.2 L/100 km (21 mpg) |
| 2017Most complaints | 4Β· High lemon risk | 320 | 7 | β | 10.7 L/100 km (22 mpg) |
| 2015 | 48Β· Elevated lemon risk | 44 | 2 | β | 10.7 L/100 km (22 mpg) |
| 2014 | 48Β· Elevated lemon risk | 45 | 2 | β | 10.7 L/100 km (22 mpg) |
| 2013 | 44Β· Elevated lemon risk | 43 | 3 | β | 10.7 L/100 km (22 mpg) |
| 2012 | 54Β· Elevated lemon risk | 29 | 4 | β | 11.8 L/100 km (20 mpg) |
| 2011 | 57Β· Elevated lemon risk | 23 | 4 | β | 11.8 L/100 km (20 mpg) |
| 2010 | 58Β· Elevated lemon risk | 29 | 3 | β | 11.8 L/100 km (20 mpg) |
| 2009 | 63Β· Some concerns | 21 | 3 | β | 11.8 L/100 km (20 mpg) |
| 2008 | 55Β· Elevated lemon risk | 33 | 3 | β | 14.7 L/100 km (16 mpg) |
| 2007Most complaints | 27Β· High lemon risk | 95 | 3 | β | 14.7 L/100 km (16 mpg) |
Sources: NHTSA (complaints, recalls, NCAP ratings) and U.S. EPA (fuel economy). Complaint counts aren't adjusted for how many cars were sold, and newer model years have had less time to collect complaints. * Provisional score. How the Lemon Score works.
No listings here yet β new vehicles are added daily.