How the 2026 Hyundai Elantra and 2026 Nissan Sentra compare on running costs, safety and reliability signals, using official NHTSA and EPA data plus asking prices from listings in Canada and the USA.
| 2026 Hyundai Elantra | 2026 Nissan Sentra | |
|---|---|---|
| Lemon Score0β100, higher is better | 75Β· Some concerns* | 60Β· Some concerns* |
| Fuel economy (best version) | 4.4 L/100 km54 mpg combined | 7.1 L/100 km33 mpg combined |
| City / highway | 51 / 58 mpg | 30 / 38 mpg |
| Annual fuel cost (EPA)US estimate, 15,000 mi/yr | $1,250 USD | $2,050 USD |
| NHTSA overall crash rating | Not rated | Not rated |
| Safety recalls | 1 | 1 |
| Owner complaints (NHTSA) | 0 | 0 |
| Most-reported problem area | β | β |
| Avg. asking price, Canada | β | β |
| Avg. asking price, USA | β | β |
Sources: U.S. EPA (fuel economy), NHTSA (crash ratings, recalls, complaints), listings on this site (prices). Recalls and complaints cover US-market vehicles; complaint counts are not adjusted for sales volume.