How the 2026 Ford F-150 and 2026 GMC Sierra compare on running costs, safety and reliability signals, using official NHTSA and EPA data plus asking prices from listings in Canada and the USA.
| 2026 Ford F-150 | 2026 GMC Sierra | |
|---|---|---|
| Lemon Score0β100, higher is better | 70Β· Some concerns* | 86Β· Low lemon risk* |
| Fuel economy (best version) | 9.8 L/100 km24 mpg combined | 9.4 L/100 km25 mpg combined |
| City / highway | 23 / 25 mpg | 23 / 28 mpg |
| Annual fuel cost (EPA)US estimate, 15,000 mi/yr | $2,800 USD | $3,850 USD |
| NHTSA overall crash rating | Not rated | Not rated |
| Safety recalls | 5 | 0 |
| Owner complaints (NHTSA) | 0 | 0 |
| Most-reported problem area | β | β |
| Avg. asking price, Canada | β | β |
| Avg. asking price, USA | β | β |
Sources: U.S. EPA (fuel economy), NHTSA (crash ratings, recalls, complaints), listings on this site (prices). Recalls and complaints cover US-market vehicles; complaint counts are not adjusted for sales volume.