How the 2026 Chevrolet Colorado and 2026 Nissan Frontier compare on running costs, safety and reliability signals, using official NHTSA and EPA data plus asking prices from listings in Canada and the USA.
| 2026 Chevrolet Colorado | 2026 Nissan Frontier | |
|---|---|---|
| Lemon Score0β100, higher is better | 78Β· Some concerns* | 60Β· Some concerns* |
| Fuel economy (best version) | 11.2 L/100 km21 mpg combined | 11.2 L/100 km21 mpg combined |
| City / highway | 19 / 24 mpg | 19 / 24 mpg |
| Annual fuel cost (EPA)US estimate, 15,000 mi/yr | $3,200 USD | $3,200 USD |
| NHTSA overall crash rating | Not rated | Not rated |
| Safety recalls | 1 | 1 |
| Owner complaints (NHTSA) | 0 | 0 |
| Most-reported problem area | β | β |
| Avg. asking price, Canada | β | β |
| Avg. asking price, USA | β | β |
Sources: U.S. EPA (fuel economy), NHTSA (crash ratings, recalls, complaints), listings on this site (prices). Recalls and complaints cover US-market vehicles; complaint counts are not adjusted for sales volume.