How the 2025 Nissan Rogue and 2025 Volkswagen Tiguan compare on running costs, safety and reliability signals, using official NHTSA and EPA data plus asking prices from listings in Canada and the USA.
| 2025 Nissan Rogue | 2025 Volkswagen Tiguan | |
|---|---|---|
| Lemon Score0β100, higher is better | 37Β· High lemon risk | 41Β· Elevated lemon risk |
| Fuel economy (best version) | 7.1 L/100 km33 mpg combined | 8.1 L/100 km29 mpg combined |
| City / highway | 30 / 37 mpg | 26 / 34 mpg |
| Annual fuel cost (EPA)US estimate, 15,000 mi/yr | $2,050 USD | $2,300 USD |
| NHTSA overall crash rating | 5 / 5 stars | 5 / 5 stars |
| Safety recalls | 3 | 3 |
| Owner complaints (NHTSA) | 189 | 49 |
| Most-reported problem area | unknown or other | electrical system |
| Avg. asking price, Canada | β | β |
| Avg. asking price, USA | β | β |
Sources: U.S. EPA (fuel economy), NHTSA (crash ratings, recalls, complaints), listings on this site (prices). Recalls and complaints cover US-market vehicles; complaint counts are not adjusted for sales volume.