How the 2025 Hyundai Ioniq 5 and 2025 Tesla Model Y compare on running costs, safety and reliability signals, using official NHTSA and EPA data plus asking prices from listings in Canada and the USA.
| 2025 Hyundai Ioniq 5 | 2025 Tesla Model Y | |
|---|---|---|
| Lemon Score0β100, higher is better | 36Β· High lemon risk | 39Β· High lemon risk |
| Fuel economy (best version) | 106 MPGe | 125 MPGe |
| City / highway | β | β |
| Electric range | 467 km / 290 mi | 542 km / 337 mi |
| Annual fuel cost (EPA)US estimate, 15,000 mi/yr | β | β |
| NHTSA overall crash rating | Not rated | 5 / 5 stars |
| Safety recalls | 9 | 3 |
| Owner complaints (NHTSA) | 297 | 102 |
| Most-reported problem area | electrical system | forward collision avoidance |
| Avg. asking price, Canada | β | β |
| Avg. asking price, USA | β | β |
Sources: U.S. EPA (fuel economy), NHTSA (crash ratings, recalls, complaints), listings on this site (prices). Recalls and complaints cover US-market vehicles; complaint counts are not adjusted for sales volume.