How the 2025 Honda Accord and 2025 Kia K5 compare on running costs, safety and reliability signals, using official NHTSA and EPA data plus asking prices from listings in Canada and the USA.
| 2025 Honda Accord | 2025 Kia K5 | |
|---|---|---|
| Lemon Score0β100, higher is better | 87Β· Low lemon risk | 45Β· Elevated lemon risk |
| Fuel economy (best version) | 4.9 L/100 km48 mpg combined | 7.8 L/100 km30 mpg combined |
| City / highway | 51 / 44 mpg | 26 / 37 mpg |
| Annual fuel cost (EPA)US estimate, 15,000 mi/yr | $1,400 USD | $2,250 USD |
| NHTSA overall crash rating | Not rated | 5 / 5 stars |
| Safety recalls | 0 | 2 |
| Owner complaints (NHTSA) | 0 | 52 |
| Most-reported problem area | β | tires |
| Avg. asking price, Canada | β | β |
| Avg. asking price, USA | β | β |
Sources: U.S. EPA (fuel economy), NHTSA (crash ratings, recalls, complaints), listings on this site (prices). Recalls and complaints cover US-market vehicles; complaint counts are not adjusted for sales volume.