How the 2025 Ford F-150 and 2025 Toyota Tundra compare on running costs, safety and reliability signals, using official NHTSA and EPA data plus asking prices from listings in Canada and the USA.
| 2025 Ford F-150 | 2025 Toyota Tundra | |
|---|---|---|
| Lemon Score0β100, higher is better | 68Β· Some concerns | 36Β· High lemon risk |
| Fuel economy (best version) | 72 MPGe | 10.7 L/100 km22 mpg combined |
| City / highway | β | 20 / 24 mpg |
| Electric range | 483 km / 300 mi | β |
| Annual fuel cost (EPA)US estimate, 15,000 mi/yr | β | $3,050 USD |
| NHTSA overall crash rating | Not rated | 5 / 5 stars |
| Safety recalls | 13 | 5 |
| Owner complaints (NHTSA) | 0 | 137 |
| Most-reported problem area | β | engine |
| Avg. asking price, Canada | β | β |
| Avg. asking price, USA | β | β |
Sources: U.S. EPA (fuel economy), NHTSA (crash ratings, recalls, complaints), listings on this site (prices). Recalls and complaints cover US-market vehicles; complaint counts are not adjusted for sales volume.