How the 2024 Hyundai Elantra and 2024 Nissan Sentra compare on running costs, safety and reliability signals, using official NHTSA and EPA data plus asking prices from listings in Canada and the USA.
| 2024 Hyundai Elantra | 2024 Nissan Sentra | |
|---|---|---|
| Lemon Score0β100, higher is better | 68Β· Some concerns | β |
| Fuel economy (best version) | 4.4 L/100 km54 mpg combined | 6.9 L/100 km34 mpg combined |
| City / highway | 51 / 58 mpg | 30 / 40 mpg |
| Annual fuel cost (EPA)US estimate, 15,000 mi/yr | $1,250 USD | $1,950 USD |
| NHTSA overall crash rating | 5 / 5 stars | 5 / 5 stars |
| Safety recalls | 1 | 3 |
| Owner complaints (NHTSA) | 54 | 41 |
| Most-reported problem area | unknown or other | electrical system |
| Avg. asking price, Canada | β | β |
| Avg. asking price, USA | β | β |
Sources: U.S. EPA (fuel economy), NHTSA (crash ratings, recalls, complaints), listings on this site (prices). Recalls and complaints cover US-market vehicles; complaint counts are not adjusted for sales volume.