How the 2024 Honda Accord and 2024 Kia K5 compare on running costs, safety and reliability signals, using official NHTSA and EPA data plus asking prices from listings in Canada and the USA.
| 2024 Honda Accord | 2024 Kia K5 | |
|---|---|---|
| Lemon Score0β100, higher is better | 74Β· Some concerns | β |
| Fuel economy (best version) | 4.9 L/100 km48 mpg combined | 7.6 L/100 km31 mpg combined |
| City / highway | 51 / 44 mpg | 27 / 37 mpg |
| Annual fuel cost (EPA)US estimate, 15,000 mi/yr | $1,400 USD | $2,150 USD |
| NHTSA overall crash rating | Not rated | 5 / 5 stars |
| Safety recalls | 3 | 2 |
| Owner complaints (NHTSA) | 0 | 30 |
| Most-reported problem area | β | engine |
| Avg. asking price, Canada | β | β |
| Avg. asking price, USA | β | β |
Sources: U.S. EPA (fuel economy), NHTSA (crash ratings, recalls, complaints), listings on this site (prices). Recalls and complaints cover US-market vehicles; complaint counts are not adjusted for sales volume.