How the 2024 Ford F-150 and 2024 Ram 1500 compare on running costs, safety and reliability signals, using official NHTSA and EPA data plus asking prices from listings in Canada and the USA.
| 2024 Ford F-150 | 2024 Ram 1500 | |
|---|---|---|
| Lemon Score0β100, higher is better | 69Β· Some concerns | β |
| Fuel economy (best version) | 70 MPGe | 10.7 L/100 km22 mpg combined |
| City / highway | β | 20 / 25 mpg |
| Electric range | 515 km / 320 mi | β |
| Annual fuel cost (EPA)US estimate, 15,000 mi/yr | β | $3,050 USD |
| NHTSA overall crash rating | Not rated | Not rated |
| Safety recalls | 11 | 6 |
| Owner complaints (NHTSA) | 0 | 0 |
| Most-reported problem area | β | β |
| Avg. asking price, Canada | β | β |
| Avg. asking price, USA | β | β |
Sources: U.S. EPA (fuel economy), NHTSA (crash ratings, recalls, complaints), listings on this site (prices). Recalls and complaints cover US-market vehicles; complaint counts are not adjusted for sales volume.