How the 2024 Ford Explorer and 2024 Honda Pilot compare on running costs, safety and reliability signals, using official NHTSA and EPA data plus asking prices from listings in Canada and the USA.
| 2024 Ford Explorer | 2024 Honda Pilot | |
|---|---|---|
| Lemon Score0β100, higher is better | 61Β· Some concerns | 57Β· Elevated lemon risk |
| Fuel economy (best version) | 9.8 L/100 km24 mpg combined | 10.7 L/100 km22 mpg combined |
| City / highway | 21 / 28 mpg | 19 / 27 mpg |
| Annual fuel cost (EPA)US estimate, 15,000 mi/yr | $2,800 USD | $3,050 USD |
| NHTSA overall crash rating | 5 / 5 stars | 5 / 5 stars |
| Safety recalls | 10 | 6 |
| Owner complaints (NHTSA) | 21 | 115 |
| Most-reported problem area | unknown or other | seat belts |
| Avg. asking price, Canada | β | β |
| Avg. asking price, USA | β | β |
Sources: U.S. EPA (fuel economy), NHTSA (crash ratings, recalls, complaints), listings on this site (prices). Recalls and complaints cover US-market vehicles; complaint counts are not adjusted for sales volume.