How the 2023 Honda Civic and 2023 Hyundai Elantra compare on running costs, safety and reliability signals, using official NHTSA and EPA data plus asking prices from listings in Canada and the USA.
| 2023 Honda Civic | 2023 Hyundai Elantra | |
|---|---|---|
| Lemon Score0β100, higher is better | 71Β· Some concerns | 57Β· Elevated lemon risk |
| Fuel economy (best version) | 6.5 L/100 km36 mpg combined | 4.4 L/100 km54 mpg combined |
| City / highway | 33 / 42 mpg | 53 / 56 mpg |
| Annual fuel cost (EPA)US estimate, 15,000 mi/yr | $1,850 USD | $1,250 USD |
| NHTSA overall crash rating | Not rated | 5 / 5 stars |
| Safety recalls | 4 | 2 |
| Owner complaints (NHTSA) | 0 | 98 |
| Most-reported problem area | β | unknown or other |
| Avg. asking price, Canada | β | β |
| Avg. asking price, USA | β | β |
Sources: U.S. EPA (fuel economy), NHTSA (crash ratings, recalls, complaints), listings on this site (prices). Recalls and complaints cover US-market vehicles; complaint counts are not adjusted for sales volume.