How the 2023 Ford F-150 and 2023 GMC Sierra compare on running costs, safety and reliability signals, using official NHTSA and EPA data plus asking prices from listings in Canada and the USA.
| 2023 Ford F-150 | 2023 GMC Sierra | |
|---|---|---|
| Lemon Score0β100, higher is better | 69Β· Some concerns | 89Β· Low lemon risk |
| Fuel economy (best version) | 10.7 L/100 km22 mpg combined | 9 L/100 km26 mpg combined |
| City / highway | 20 / 26 mpg | 24 / 29 mpg |
| Electric range | 515 km / 320 mi | β |
| Annual fuel cost (EPA)US estimate, 15,000 mi/yr | $3,050 USD | $3,700 USD |
| NHTSA overall crash rating | Not rated | Not rated |
| Safety recalls | 13 | 0 |
| Owner complaints (NHTSA) | 0 | 0 |
| Most-reported problem area | β | β |
| Avg. asking price, Canada | β | β |
| Avg. asking price, USA | β | β |
Sources: U.S. EPA (fuel economy), NHTSA (crash ratings, recalls, complaints), listings on this site (prices). Recalls and complaints cover US-market vehicles; complaint counts are not adjusted for sales volume.