How the 2023 Chevrolet Bolt EV and 2023 Tesla Model 3 compare on running costs, safety and reliability signals, using official NHTSA and EPA data plus asking prices from listings in Canada and the USA.
| 2023 Chevrolet Bolt EV | 2023 Tesla Model 3 | |
|---|---|---|
| Lemon Score0β100, higher is better | 57Β· Elevated lemon risk | β |
| Fuel economy (best version) | 120 MPGe | 132 MPGe |
| City / highway | β | β |
| Electric range | 417 km / 259 mi | 438 km / 272 mi |
| Annual fuel cost (EPA)US estimate, 15,000 mi/yr | β | β |
| NHTSA overall crash rating | 5 / 5 stars | 5 / 5 stars |
| Safety recalls | 3 | 12 |
| Owner complaints (NHTSA) | 61 | 428 |
| Most-reported problem area | electrical system | forward collision avoidance |
| Avg. asking price, Canada | β | β |
| Avg. asking price, USA | β | β |
Sources: U.S. EPA (fuel economy), NHTSA (crash ratings, recalls, complaints), listings on this site (prices). Recalls and complaints cover US-market vehicles; complaint counts are not adjusted for sales volume.