How the 2022 Subaru Forester and 2022 Volkswagen Tiguan compare on running costs, safety and reliability signals, using official NHTSA and EPA data plus asking prices from listings in Canada and the USA.
| 2022 Subaru Forester | 2022 Volkswagen Tiguan | |
|---|---|---|
| Lemon Score0β100, higher is better | β | β |
| Fuel economy (best version) | 8.1 L/100 km29 mpg combined | 9 L/100 km26 mpg combined |
| City / highway | 26 / 33 mpg | 23 / 30 mpg |
| Annual fuel cost (EPA)US estimate, 15,000 mi/yr | $2,300 USD | $2,600 USD |
| NHTSA overall crash rating | 5 / 5 stars | β |
| Safety recalls | 1 | β |
| Owner complaints (NHTSA) | 98 | β |
| Most-reported problem area | visibility/wiper | β |
| Avg. asking price, Canada | β | β |
| Avg. asking price, USA | β | β |
Sources: U.S. EPA (fuel economy), NHTSA (crash ratings, recalls, complaints), listings on this site (prices). Recalls and complaints cover US-market vehicles; complaint counts are not adjusted for sales volume.