How the 2022 Ford F-150 and 2022 Ram 1500 compare on running costs, safety and reliability signals, using official NHTSA and EPA data plus asking prices from listings in Canada and the USA.
| 2022 Ford F-150 | 2022 Ram 1500 | |
|---|---|---|
| Lemon Score0β100, higher is better | 68Β· Some concerns | β |
| Fuel economy (best version) | 10.7 L/100 km22 mpg combined | 9 L/100 km26 mpg combined |
| City / highway | 20 / 26 mpg | 22 / 32 mpg |
| Electric range | 515 km / 320 mi | β |
| Annual fuel cost (EPA)US estimate, 15,000 mi/yr | $3,050 USD | $3,700 USD |
| NHTSA overall crash rating | Not rated | Not rated |
| Safety recalls | 23 | 16 |
| Owner complaints (NHTSA) | 0 | 0 |
| Most-reported problem area | β | β |
| Avg. asking price, Canada | β | β |
| Avg. asking price, USA | β | β |
Sources: U.S. EPA (fuel economy), NHTSA (crash ratings, recalls, complaints), listings on this site (prices). Recalls and complaints cover US-market vehicles; complaint counts are not adjusted for sales volume.